District Profile
District Jaipur At A Glance:
Jaipur District situated between 260 23' & 270 51' north latitude and 740 55' & 760 50' east longitude and is bounded in the north by the State of Haryana as well as by Sikar District of Rajasthan, in the south by Tonk District, on the western borders by the districts of Ajmer and Nagaur and on its eastern boundaries lies Alwar and Dausa districts.
The district occupies a coveted position and engulfs an area of 11143 sq. km. which is 3.26 per cent to the total area of the state. It ranks 9th in comparison to other districts of the state in terms of area.
1.Land utilization pattern of District | Area in ha |
---|---|
Total Geographical Area | 1105519 |
a. Forest covered Area | 82239 |
b. Area under non-agricultural uses | 82249 |
c. Barren and uncultivable land | 55615 |
d. Permanent Pasture and other grazing land | 74532 |
e. Land under miscellaneous tree crops & groves | 1108 |
f. Waste Land | 36884 |
g. Fallow Land | 88461 |
h. Net area sown | 684431 |
2. Average Land holdings (in acres) | 3.32 |
Source: Statistical Abstract, Rajasthan, 2011 / 2012
Agro Climatic condition
Jaipur district falls in agro-climatic zone 3-A semi-arid eastern plain zone. The district is characterized with mild winter and hot summer. The mean maximum & minimum temperature of the area are 40.6 degree centigrade and 6.2 degree centigrade respectively. The temperature fluctuates as high as 47 degree centigrade in the month of May & June and as low as 1.0 degree centigrade in the month of January. The mean average temperature of the district is 24.3 degree centigrade.
Rainfall
The average rainfall of the district is 564 mm per annum. But for last five years, the rainfall is less than average and that too is scanty & scattered manner.
Soils
The major area is sandy loam in texture except Tehsil Dudu & Phagi and part of Chaksu & Kotputli, Viratnagar, which have heavy soils. These soils are deficit in nitrogen but more or less normal in phosphorus & potash.
Cropping Pattern
The major kharif crops are Groundnut, Bajra, Kharif Pulses and in Rabi, Wheat, Mustard, Barley & Gram are grown in the District.
Farmers of the District are growing vegetables viz. Tomato, Pea, Chilli, Brinjal, Cabbage, Cauliflower etc. and district is having Ber, Aonla, Bael, Guava, Lemon etc. orchards. Tubewells are major source of irrigation. For optimum utilization of water, sprinkler and drip irrigation systems are becoming very popular in the district .
Major farming systems/enterprises (based on the analysis made by the KVK)
SR. No | Farming System/Enterprise |
---|---|
1 | Mix farming system |
2 | Agro-horticulture system |
3 | Rainfed farming system |
4 | Livestock farming system |
Description of Agro-climatic Zone & Major Agro Ecological Situations
SR. No. | Agro-climatic Zone | Characteristics |
---|---|---|
1 | III-A | Semi Arid Eastern Plain Zone |
Agro-ecological Situation | Characteristics |
---|---|
AES-I (Amer, Jhotwara & Govindgarh) | Irrigated, light sandy soils, plain topography, erratic rainfall |
AES-II (Sanganer, Bassi, & Jamwa Ramgarh) | Plain, Partially undulating & hilly area, Medium to deep soil, saline to alkaline water situation |
AES-III (Shahpura, Kotputli , Paota &Virat Nagar) | Plain topography, medium to deep soil, erratic & irregular rainfall |
AES-IV (Dudu, Chaksu, Sambhar Lake & Phagi) | Low rainfall, problematic saline alkali soils & water, draught prone, low grand wat |
Area, Production and Productivity of major crops cultivated in the district Kharif -2020
S.N. | Crop | Area (in ha) | Production (Qtl in ) | Productivity (in Qtl/ha) |
---|---|---|---|---|
1 | Pearlmillet | 318476 | 684742 | 21.50 |
2 | Green Gram | 122480 | 47519 | 3.88 |
3 | Groundnut | 46975 | 111117 | 23.65 |
4 | Cluster-bean | 41431 | 511623 | 12.46 |
5 | Jowar | 31370 | 32131 | 10.24 |
6 | Wheat | 142450 | 546789 | 38.38 |
7 | Barley | 50238 | 193454 | 38.51 |
8 | Gram | 95255 | 123354 | 12.95 |
9 | Pea | 9064 | 19390 | 2139 |
10 | Mustard | 89104 | 146562 | 16.45 |
11 | Taramira | 24130 | 15861 | 6.57 |
12 | Onion | 3551 | 8436 | 2376 |
13 | Fenugreek | 2554 | 2510 | 983 |
Rabi:2020-21
Source:krishi.rajasthan.gov.in
Production and productivity of livestock, Poultry, Fisheries etc. in the district
Category | Population |
---|---|
Crossbred | 375902 |
Indigenous Cattle | 315555 |
Buffalo | 1214213 |
Sheep | 253706 |
Goats | 787220 |
Pigs | 16366 |
Poultry | 337705 |
Source: Animal census 2019